Tuesday 14 July 2009 • Edenderry CE Online
Housing Arrangements
| Name | form? | S | S | M | T | W | T | bus | ||
|---|---|---|---|---|---|---|---|---|---|---|
| House 7 6 bedrooms |
Emma | Baxter | YES | × | × | |||||
| Emma | Kenny | YES | × | × | × | × | × | |||
| Katrina | Kirk | YES | × | × | × | × | × | × | × | |
| Shona | Lester | NO | × | × | × | × | × | × | ? | |
| Kathryn | Martin | YES | × | × | × | × | × | × | × | |
| Leah | Martin | YES | × | × | × | × | × | × | × | |
| Rebecca | Spence | YES | × | × | × | × | × | × | × | |
| House 8 6 bedrooms |
Rebecca | Adamson | YES | × | × | × | × | × | × | × |
| Vikki | Beggs | YES | × | × | × | × | × | × | × | |
| Charlotte | Hannah | YES | × | × | × | × | × | × | × | |
| Susan | Harris | YES | × | × | × | × | × | × | × | |
| Sian | Jamison | YES | × | × | × | × | × | × | × | |
| Kerry | Leeman | YES | × | × | × | × | × | × | × | |
| Claire | Newell | YES | × | × | × | × | × | × | × | |
| House 9 6 bedrooms |
Luke | Adamson | YES | × | × | × | × | × | × | × |
| Andrew | Corkin | YES | × | × | × | × | × | × | × | |
| Thomas | Halliday | YES | × | × | × | × | × | × | × | |
| Matthew | Irwin | YES | × | × | × | × | × | × | × | |
| Matthew | Kimmons | YES | × | × | × | × | × | × | × | |
| Jordan | Laverty | YES | × | × | × | × | × | × | × | |
| Jake | McCracken | YES | × | × | × | × | × | × | × | |
| Matthew | McCracken | YES | × | × | × | × | × | × | × | |
| Josh | McCullagh | YES | × | × | × | × | × | × | ||
| Matthew | McKeown | YES | × | × | × | × | × | × | × | |
| Alan | Watson | YES | × | × | × | × | × | × | × | |
| House 10 3 bedrooms |
Fiona + 2 | Finlay | × | × | × | × | × | × | ||
| John | Finlay | × | × | × | × | × | × | |||
| Jacqui | Scott | × | × | × | × | × | × | |||
| House 11 3 bedrooms |
Rachel | Hamilton | YES | × | × | × | × | × | × | |
| Alexandra | Mawhinney | YES | × | × | × | × | × | × | × | |
| Olivia | Wright-Jones | YES | × | × | × | × | × | × | × | |
| House 12 2 bedrooms |
Andrea | Reynolds | × | × | × | × | × | |||
| Tim | Reynolds | × | × | × | × | × | ||||
| House 14 2 bedrooms |
Katherine | Martin | × | × | × | × | ||||
| Peter | Martin | × | × | × | × | |||||
| House 15 2 bedrooms |
David | Finlay | × | × | × | × | × | × | ||
| Kirsty-Lee + 1 | Finlay | × | × | × | × | × | × | |||
| House 16 3 bedrooms |
Heidi | England | × | × | × | × | × | × | ||
| Rosie | Sleator | × | × | × | × | × | × | |||
| House 17 4 bedrooms |
Heather | Davidson | × | × | × | × | × | |||
| Jim | McCavery | × | × | × | × | × | × | |||
| Rosie | McCavery | × | × | × | × | × | × | |||
| Ruth | McCavery | × | × | × | × | × | × | |||
| House 18 4 bedrooms |
Rachel | Anderson | YES | × | × | × | × | × | × | × |
| Anita | Boyd | YES | × | × | × | × | × | × | ||
| Sarah | Clements | YES | × | × | × | × | × | × | × | |
| Hannah | Dermot | YES | × | × | × | × | × | × | × | |
| Sarah | Forde | YES | × | × | × | × | × | × | × | |
| Kathryn | Greenaway | YES | × | × | × | × | × | × | × | |
| Kerri | Hampton | YES | × | × | × | × | × | × | ||
| Joanna | McCombe | YES | × | × | × | × | × | × | × | |
| House 19 3 bedrooms |
Denise | Abraham | YES | × | × | × | × | × | × | |
| Vicky | Ferguson | YES | × | × | × | × | × | × | ||
| Catherine | Galway | YES | × | × | × | × | × | × | ||
| Claire | Irwin | YES | ? | ? | × | × | × | |||
| Carolyn | Kelly | YES | × | × | × | × | × | × | × | |
| Lynsey | Kelly | YES | × | × | × | |||||
| Emma | Trouton | YES | × | × | × | × | × | × | × | |
| House 20 3 bedrooms | Naomi | Brown | YES | × | × | × | × | × | × | × |
| Amanda | Forde | YES | × | × | × | × | × | × | × | |
| Jenny | Hill | YES | × | × | × | × | × | × | ||
| Claire | Hutchinson | YES | × | × | × | × | × | × | × | |
| Judith | Woods | YES | × | × | × | × | × | × | × | |
| House 21 3 bedrooms |
Rebecca | Hanna | YES | × | × | × | × | × | × | × |
| Linsey | Walker | YES | × | × | × | × | × | × | × | |
| Grace | Wilson | YES | × | × | × | × | × | × | × | |
| House 22 3 bedrooms | Ellen | Leeman | YES | × | × | × | × | × | × | × |
| Naomi | Mahaffy | YES | × | × | × | × | × | × | ||
| Claire | Martin | YES | × | × | × | × | × | × | × | |
| Rebecca | McStea | YES | × | × | × | × | × | × | × | |
| House 23 3 bedrooms |
Jessica | Graham | YES | × | × | × | × | × | × | × |
| Rachel | Hynes | YES | × | × | × | × | × | × | × | |
| Grace | Irwin | YES | × | × | × | × | × | × | ||
| Rebekah | McCann | YES | × | × | × | × | × | × | ||
| Laura | Synnott | YES | × | × | × | × | × | × | ||
| Megan | Wright | YES | × | × | × | × | × | × | × | |
| House 24 3 bedrooms |
Suzanne | Brownlee | YES | × | × | × | × | × | × | × |
| Megan | Byrne | YES | × | × | × | × | × | × | × | |
| Naomi | Ellis | YES | × | × | × | × | × | × | × | |
| Megan | Lyttle | YES | × | × | × | × | × | × | × | |
| Ruth | Weir | YES | × | × | × | × | × | × | × | |
| House 25 3 bedrooms |
Kim | Anderson | NO | × | × | × | × | × | × | × |
| Louise | Hewitt | NO | × | × | × | × | × | × | × | |
| Kathryn | Kelly | YES | × | × | × | × | × | × | × | |
| Hannah | Moffet | YES | × | × | × | × | × | × | × | |
| Ashlene | Trouton | YES | × | × | × | × | ||||
| House 26 3 bedrooms |
Charis | Irwin | YES | × | × | × | × | × | × | × |
| Rachel | Thompson | YES | × | × | × | × | × | × | × | |
| House 27 3 bedrooms |
Elaine | Abraham | YES | × | × | × | × | × | × | × |
| Tracy | Adair | YES | × | × | × | × | × | × | × | |
| Kerry | Armstrong | YES | × | × | × | × | × | × | × | |
| Chelsie | Goodwin | YES | × | × | × | × | × | × | × | |
| Claire | McCord | YES | × | × | × | × | × | × | × | |
| Sarah | Freeburn | YES | × | × | × | |||||
| House 28 3 bedrooms |
Lynne | Brownlee | YES | × | × | × | × | × | × | × |
| Claire | Johnston | YES | × | × | × | × | × | × | × | |
| Stacey | Loney | YES | × | × | × | × | × | × | × | |
| Sarah | Walker | YES | ? | × | × | × | × | × | ? | |
| House 29 3 bedrooms |
Chris | Baird | YES | × | × | × | × | × | × | |
| Ryan | Nelson | YES | × | × | × | × | × | × | ||
| Andrew | Proctor | YES | × | × | × | × | × | × | ||
| Harry | Robinson | YES | × | × | × | × | × | |||
| Alistair | Sheridan | YES | × | × | × | × | × | × | ||
| David | Wright | NO | × | × | × | × | ||||
| House 30 3 bedrooms |
Mark | Cullen | YES | × | × | × | × | × | × | |
| Andrew | Dillon | YES | × | × | × | × | × | × | ||
| Dave | Hawthorne | YES | × | × | × | × | × | × | ||
| Stuart | Kernaghan | YES | × | × | × | × | × | |||
| David | Knowles | YES | × | × | × | × | × | × | ||
| Jonathan | Morton | YES | × | × | × | × | × | × | ||
| House 31 3 bedrooms |
Simon | Caddell | YES | × | × | × | × | × | × | |
| James | Edgar | NO | ||||||||
| Andrew | Martin | YES | × | × | × | × | × | |||
| Stuart | McKeown | NO | × | × | × | × | × | × | ? | |
| Ross | Whitfield | YES | × | × | × | × | × | × | ||
| Simon | Wright | YES | × | × | × | × | × | × | ||
| House 32 3 bedrooms |
Chris | Lappin | YES | × | × | × | × | × | × | |
| Scott | McMurray | YES | × | × | × | × | × | × | ||
| Andrew | Frizzell | YES | × | × | × | × | × | × | ||
| Stuart | Patterson | YES | × | × | × | × | × | × | ||
| House 33 3 bedrooms |
Gilly | Carson | × | × | × | × | × | × | ||
| Simon | Clyde | × | × | × | × | × | × | |||
| Paul | Woods | × | × | × | × | × | × | |||
| House 34 3 bedrooms | Liz | Chambers | × | × | × | × | × | × | ||
| Robbie | Chambers | × | × | × | × | × | × | |||
| House 39 3 bedrooms |
Luke | Flannigan | YES | × | × | × | × | × | × | × |
| Matthew | Trouton | YES | × | × | × | × | × | × | × | |
| Peter | Trouton | YES | × | × | × | × | × | × | × | |
| House 40 3 bedrooms |
Michael | Black | YES | × | × | × | × | × | × | × |
| David | Boyd | NO | × | × | × | × | × | × | × | |
| Sandy | England | YES | × | × | × | × | × | × | × | |
| Richard | Hill | NO | × | × | × | × | × | × | × | |
| Gareth | Wright | YES | × | × | × | × | × | × | × | |
| House 41 4 bedrooms |
Stephen | Bell | YES | × | × | × | × | × | × | |
| Mark | Crozier | YES | × | × | × | × | × | × | ||
| Kris | Duprey | YES | × | × | × | × | × | × | ||
| Aaron | Gray | YES | × | × | × | × | × | |||
| Seth | Mathers | YES | × | × | × | × | × | × | ||
| James | Moneypenny | YES | × | × | × | × | × | × | ||
| David | Morrow | YES | × | × | × | × | × | × | ||
| David | Vennard | YES | × | × | × | × | × | × | ||
| House 42 4 bedrooms |
Jack | Daly | YES | × | × | × | × | × | × | × |
| Jonathan | Hewitt | YES | × | × | × | × | × | × | ||
| Daniel | Leslie | YES | × | × | × | × | × | × | × | |
| Jonathan | McMaster | YES | × | × | × | × | × | × | × | |
| Jason | Smith | YES | × | × | × | × | × | × | × | |
| Paul | Trouton | YES | × | × | × | × | × | × | × | |
| Neale | Watson | YES | × | × | × | × | × | × | × | |
| Michael | Wheatley | YES | × | × | × | × | × | × | ||
| House 43 3 bedrooms |
Nicky | Goward | NO | × | × | × | × | × | × | ? |
| Nathan | McAdam | YES | × | × | × | × | × | × | × | |
| Simon | McNally | YES | × | × | × | × | × | × | ? | |
| Andrew | Ruddell | YES | × | × | × | × | × | × | × | |
Comments